Masini de frezat NOI - Conventionale si cu CNC


UNIVERSAL MILLING AND DRILLING MACHINES FPU 251M / FPU 301 / FPU 321M / FPU 361 / FPU 401


UNIVERSAL MILLING AND DRILLING MACHINES
TECHNICAL DATA   FPU 251M FPU 301 FPU 321M FPU 361 FPU 401
Table size   mm 250x1120 300x1250 320x1350 360x1500 400x1600
T - slots - number and size mm 3x14x50 5x14x50 5x18x63 5x18x63 5x18x80
Table swivel - left and right deg 45 45 45 45 45
Longitudinal table - manual mm 820 950 1000 1150 1250
travel - automatic mm 800 930 980 1130 1230
Cross table travel - manual mm 280 320 360 360 360
  - automatic mm 260 300 340 340 340
Vertical table travel - manual mm 410 410 460 460 460
  - automatic mm 390 390 440 440 440
Quill travel   mm 127 127 127 127 127
Max. distance from table top to vertical spindle nose            
mm 590 590 650 650 650  
Spindle nose taper - vertical ISO 40 40 40 40 40  
  - horizontal ISO 40 40 50 50 50  
Head swivel - right-left deg ± 90 ± 90 ± 90 ± 90 ± 90  
  - forward-backward deg ± 45 ± 45 ± 45 ± 45 ± 45  
Number of spindle speeds - horizontal - 18 18 18 18 18  
  - vertical: variator - stepless stepless stepless stepless stepless  
Spindle speed range - horizontal: normal min - 1 40...2000 40 - 2000 32 - 1600 32 - 1600 32 - 1600  
  - horizontal: option min - 1 50...2500 50 - 2500 40 - 2000 40 - 2000 40 - 2000  
  - vertical: variator min - 1 70...3600 70 - 3600 70 - 3600 70 - 3600 70 - 3600  
Number of table feeds   - 18 18 18 18 18  
Table feed rate: - normal: x,y mm/min 12,5...630 12,5...630 12,5...630 12,5...630 12,5...630  
  - normal: z mm/min 5...262 5 - 262 5 - 262 5 - 262 5 - 262  
  - option 1: x,y mm/min 16...800 16 - 800 16 - 800 16 - 800 16 - 800  
  - option 1: z mm/min 7...334 7 - 334 7 - 334 7 - 334 7 - 334  
  - option 2: x,y mm/min 20...1000 20 - 1000 20 - 1000 20 - 1000 20 - 1000  
  - option 2: z mm/min 8...415 8 - 415 8 - 415 8 - 415 8 - 415  
Table rapid traverse: - x,y / z mm/min 2500 / 1040 2500 / 1040 2500 / 1040 2500 / 1040 2500 / 1040  
Quill feed rate   mm/rev 0,04/0,08/0,15 0,04/0,08/0,15 0,04/0,08/0,15 0,04/0,08/0,15 0,04/0,08/0,15  
               
Main motor power: - horizontal kW 4 5,5 7,5 7,5 7,5  
  - vertical kW 3,75 3,75 3,75 3,75 3,75  
Feed motor power   kW 1,5 1,5 2,2 2,2 2,2  
Machine weight   kg 2075 2125 3000 3050 3075  

STANDARD FEATURES ACCESSORIES OPTIONS
  Cooling System   Rotary index table   Safety guard  
  Machine maintenance tool kit   Universal index device   Digital readout system  
  Working lighting   Slotting head   Panel control and stepless regulation of the feeding  
  Mechanism for longitudinal screw travel without backlash   Arbors   Automatic cycle for longitudinal movement  
  Automatic lubrication   Horizontal swivel vice   Automatic tool clamping for vertical spindle  
      Collet chuck with a collet set   Protection of Y axis  
      Clamping kit   Digital readout of feeds for X and Y axes( only for stepless regulation)  
          Panel control of the feeding towards three axes  


Size FPU 251M FPU 301 FPU 321M FPU 361 FPU 401
A 2330 2330 2620 2620 2620
B 2230 2230 2345 2345 2345
C 1870 1870 1920 1920 1920
D 1185 1185 1220 1220 1220
E 2610 2870 3090 (3590) 3390 (3590) 3590

 

inapoi

Pentru mai multe informatii va rugam  transmiteti-ne datele dvs si pozitiile care va intereseaza.

INFORMARE SI DOCUMENTARE -PE DOMENIU PREZENTAT-
ZILNIC- IN TIMP REAL, LA TELEFON: 0744 305595; EMAIL: masiniunelte.cnc@gmail.com
-IN HALA SEPROCOM
-LA SEDIUL FIRMEI DV.

Address: Bucharest , Romania, str.Masina de paine nr. 3 bl.2, sc.2 ap.48 sector 2 MOBILE 0040-744-305595 PHONE/FAX 0040-21-2428043 email: masiniunelte.cnc@gmail.com